Programs
Note:
Once accepted, Pennsboro Pumpkin Fest Vendor Packets and Parking Passes will be sent 2 weeks prior to the event (October 11, 2025, 9:30am-5:00pm and October 12, 2025, 11:00am-5:00pm).
Program Type | Events |
Program Subcategory | Event |
Program Code | - |
Online Registration | Yes |
Enrollment Begin Date | 5/1/2025 6:00 AM |
Enrollment End Date | 9/1/2025 |
Instructor(s) | - |
Gender | Any Gender |
Enrollment Minimum | - |
Maximum | 250 |
Grade Minimum | |
Maximum | |
Age Minimum | 18 years Enforced - As of date 5/1/2024 |
Maximum | - |
Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
---|---|---|---|
Food Truck/Trailer | -None- | $400.00 | |
Food Truck/Trailer | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $400.00 | ||
Food Booth/Stand | -None- | $350.00 | |
Food Booth/Stand | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $350.00 | ||
Non-Profit Food Booth/Stand | -None- | $200.00 | |
Non-Profit Food Booth/Stand | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $200.00 | ||
Direct Sales & Business | -None- | $200.00 | |
Direct Sales & Business | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $200.00 | ||
Craftsman/Artist | -None- | $150.00 | |
Craftsman/Artist | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $150.00 | ||
Township-Based Com/Civic | -None- | $150.00 | |
Township-Based Com/Civic | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $150.00 | ||
NonProfit Rate (501c3) | -None- | $100.00 | |
NonProfit Rate (501c3) | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $100.00 |
Add On Fee | Residency Restriction |
Amount |
---|
Date | Day | Start Time | End Time | Location |
---|---|---|---|---|
10/11/2025 | Saturday | 9:30 AM | 5:00 PM | Adams-Ricci Community Park |
Saturday - 10/11/2025 | ||||
Start Time | 9:30 AM | |||
End Time | 5:00 PM | |||
Location | Adams-Ricci Community Park | |||
10/12/2025 | Sunday | 11:00 AM | 5:00 PM | Adams-Ricci Community Park |
Sunday - 10/12/2025 | ||||
Start Time | 11:00 AM | |||
End Time | 5:00 PM | |||
Location | Adams-Ricci Community Park |